Index of /venv/lib64/python3.10/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _resampling.py 2025-12-29 15:17 102K 
 qmc.py 2025-12-29 15:17 11K 
 _ansari_swilk_statis..>2025-12-29 15:17 272K 
 _mgc.py 2025-12-29 15:17 21K 
 _sensitivity_analysi..>2025-12-29 15:17 24K 
 _stats_py.py 2025-12-29 15:17 408K 
 _survival.py 2025-12-29 15:17 25K 
 stats.py 2025-12-29 15:17 1.5K 
 _stats.cpython-310-x..>2025-12-29 15:17 749K 
 _biasedurn.pxd 2025-12-29 15:17 1.0K 
 _censored_data.py 2025-12-29 15:17 18K 
 _distn_infrastructur..>2025-12-29 15:17 148K 
 _distr_params.py 2025-12-29 15:17 8.8K 
 _ksstats.py 2025-12-29 15:17 20K 
 _mstats_basic.py 2025-12-29 15:17 120K 
 _mvn.cpython-310-x86..>2025-12-29 15:17 83K 
 _new_distributions.py 2025-12-29 15:17 13K 
 _qmc_cy.pyi 2025-12-29 15:17 1.1K 
 _tukeylambda_stats.py 2025-12-29 15:17 6.7K 
 _warnings_errors.py 2025-12-29 15:17 1.2K 
 mstats_basic.py 2025-12-29 15:17 1.4K 
 mvn.py 2025-12-29 15:17 498  
 sampling.py 2025-12-29 15:17 1.9K 
 __init__.py 2025-12-29 15:17 18K 
 _biasedurn.cpython-3..>2025-12-29 15:17 316K 
 _bws_test.py 2025-12-29 15:17 6.9K 
 _fit.py 2025-12-29 15:17 58K 
 _probability_distrib..>2025-12-29 15:17 60K 
 _result_classes.py 2025-12-29 15:17 1.1K 
 _sobol.pyi 2025-12-29 15:17 971  
 _stats_mstats_common.py2025-12-29 15:17 11K 
 _variation.py 2025-12-29 15:17 4.5K 
 _mannwhitneyu.py 2025-12-29 15:17 19K 
 _mstats_extras.py 2025-12-29 15:17 16K 
 _sampling.py 2025-12-29 15:17 45K 
 mstats.py 2025-12-29 15:17 2.4K 
 _constants.py 2025-12-29 15:17 1.0K 
 _multivariate.py 2025-12-29 15:17 243K 
 _sobol_direction_num..>2025-12-29 15:17 576K 
 _wilcoxon.py 2025-12-29 15:17 9.2K 
 biasedurn.py 2025-12-29 15:17 431  
 kde.py 2025-12-29 15:17 516  
 _covariance.py 2025-12-29 15:17 22K 
 _distribution_infras..>2025-12-29 15:17 199K 
 _entropy.py 2025-12-29 15:17 15K 
 _sobol.cpython-310-x..>2025-12-29 15:17 395K 
 _stats_pythran.cpyth..>2025-12-29 15:17 178K 
 _common.py 2025-12-29 15:17 172  
 _continuous_distns.py 2025-12-29 15:17 398K 
 _correlation.py 2025-12-29 15:17 7.7K 
 _discrete_distns.py 2025-12-29 15:17 64K 
 _multicomp.py 2025-12-29 15:17 16K 
 _odds_ratio.py 2025-12-29 15:17 17K 
 _page_trend_test.py 2025-12-29 15:17 19K 
 _stats.pxd 2025-12-29 15:17 709  
 distributions.py 2025-12-29 15:17 859  
 morestats.py 2025-12-29 15:17 1.0K 
 _binned_statistic.py 2025-12-29 15:17 32K 
 _binomtest.py 2025-12-29 15:17 13K 
 _crosstab.py 2025-12-29 15:17 7.2K 
 _hypotests.py 2025-12-29 15:17 77K 
 _qmc.py 2025-12-29 15:17 105K 
 _qmc_cy.cpython-310-..>2025-12-29 15:17 284K 
 contingency.py 2025-12-29 15:17 18K 
 _axis_nan_policy.py 2025-12-29 15:17 31K 
 _kde.py 2025-12-29 15:17 25K 
 _morestats.py 2025-12-29 15:17 166K 
 _qmvnt.py 2025-12-29 15:17 18K 
 _relative_risk.py 2025-12-29 15:17 9.3K 
 mstats_extras.py 2025-12-29 15:17 721  
 _levy_stable/ 2025-12-29 15:17 -  
 _rcont/ 2025-12-29 15:17 -  
 _unuran/ 2025-12-29 15:17 -  
 __pycache__/ 2025-12-29 15:17 -  
 tests/ 2025-12-29 15:17 -